<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: shaping the future of Jackson Hole</title>
	<atom:link href="http://www.jhunderground.com/2008/01/29/shaping-the-future-of-jackson-hole/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jhunderground.com/2008/01/29/shaping-the-future-of-jackson-hole/</link>
	<description>news, sports and music blog from Jackson Hole, Wyoming</description>
	<pubDate>Thu, 04 Dec 2008 20:49:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: js</title>
		<link>http://www.jhunderground.com/2008/01/29/shaping-the-future-of-jackson-hole/#comment-9947</link>
		<dc:creator>js</dc:creator>
		<pubDate>Fri, 22 Feb 2008 19:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.jhunderground.com/2008/01/29/shaping-the-future-of-jackson-hole/#comment-9947</guid>
		<description>Teton Meadows Ranch doubled the number of deed-restricted affordable homes in its proposal, from 125 to 250. Another 150 are for people who don't qualify for affordable but can't buy into the free market. Still 100 free-market lots to subsidize the deal.

here's an update:
http://www.jhunderground.com/2008/02/20/teton-meadows-girds-for-round-2/</description>
		<content:encoded><![CDATA[<p>Teton Meadows Ranch doubled the number of deed-restricted affordable homes in its proposal, from 125 to 250. Another 150 are for people who don&#8217;t qualify for affordable but can&#8217;t buy into the free market. Still 100 free-market lots to subsidize the deal.</p>
<p>here&#8217;s an update:<br />
<a href="http://www.jhunderground.com/2008/02/20/teton-meadows-girds-for-round-2/" rel="nofollow">http://www.jhunderground.com/2008/02/20/teton-meadows-girds-for-round-2/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: duffy</title>
		<link>http://www.jhunderground.com/2008/01/29/shaping-the-future-of-jackson-hole/#comment-8564</link>
		<dc:creator>duffy</dc:creator>
		<pubDate>Sun, 03 Feb 2008 15:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.jhunderground.com/2008/01/29/shaping-the-future-of-jackson-hole/#comment-8564</guid>
		<description>extremely powerful photograph Jim, as are many of the shots i see here on your site..</description>
		<content:encoded><![CDATA[<p>extremely powerful photograph Jim, as are many of the shots i see here on your site..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.jhunderground.com/2008/01/29/shaping-the-future-of-jackson-hole/#comment-8253</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 31 Jan 2008 20:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.jhunderground.com/2008/01/29/shaping-the-future-of-jackson-hole/#comment-8253</guid>
		<description>I should have mentioned, too, that Teton County Housing Authority has not given their comments to Planning Staff - they can't support the plan as-is, because it does not meet AHPUD requirements for affordable...</description>
		<content:encoded><![CDATA[<p>I should have mentioned, too, that Teton County Housing Authority has not given their comments to Planning Staff - they can&#8217;t support the plan as-is, because it does not meet AHPUD requirements for affordable&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.jhunderground.com/2008/01/29/shaping-the-future-of-jackson-hole/#comment-8252</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 31 Jan 2008 20:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.jhunderground.com/2008/01/29/shaping-the-future-of-jackson-hole/#comment-8252</guid>
		<description>That's what the TM/JHCHT marketing materials say, but if you do the math, I show $450 (where GAP starts) at 200%+ of Median...  I'll send you some other stuff!</description>
		<content:encoded><![CDATA[<p>That&#8217;s what the TM/JHCHT marketing materials say, but if you do the math, I show $450 (where GAP starts) at 200%+ of Median&#8230;  I&#8217;ll send you some other stuff!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: js</title>
		<link>http://www.jhunderground.com/2008/01/29/shaping-the-future-of-jackson-hole/#comment-8247</link>
		<dc:creator>js</dc:creator>
		<pubDate>Thu, 31 Jan 2008 18:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.jhunderground.com/2008/01/29/shaping-the-future-of-jackson-hole/#comment-8247</guid>
		<description>Did more research: "Gap" housing will be employment-based only, not tied to income or assets. It is targeted toward those earning more than 120 percent of median income but unable to afford free market.</description>
		<content:encoded><![CDATA[<p>Did more research: &#8220;Gap&#8221; housing will be employment-based only, not tied to income or assets. It is targeted toward those earning more than 120 percent of median income but unable to afford free market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.jhunderground.com/2008/01/29/shaping-the-future-of-jackson-hole/#comment-8120</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 30 Jan 2008 17:10:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.jhunderground.com/2008/01/29/shaping-the-future-of-jackson-hole/#comment-8120</guid>
		<description>Yep, 120-200 is definately part of the solution, and for that matter so is 200+.  Key point being "part of"!  The big discussion should be where is the real need right now, and for the next 5-10 years, I think.  </description>
		<content:encoded><![CDATA[<p>Yep, 120-200 is definately part of the solution, and for that matter so is 200+.  Key point being &#8220;part of&#8221;!  The big discussion should be where is the real need right now, and for the next 5-10 years, I think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: js</title>
		<link>http://www.jhunderground.com/2008/01/29/shaping-the-future-of-jackson-hole/#comment-8116</link>
		<dc:creator>js</dc:creator>
		<pubDate>Wed, 30 Jan 2008 16:41:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.jhunderground.com/2008/01/29/shaping-the-future-of-jackson-hole/#comment-8116</guid>
		<description>Big turnout for the TMR open house, between 200 and 300 people.</description>
		<content:encoded><![CDATA[<p>Big turnout for the TMR open house, between 200 and 300 people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: js</title>
		<link>http://www.jhunderground.com/2008/01/29/shaping-the-future-of-jackson-hole/#comment-8072</link>
		<dc:creator>js</dc:creator>
		<pubDate>Wed, 30 Jan 2008 07:02:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.jhunderground.com/2008/01/29/shaping-the-future-of-jackson-hole/#comment-8072</guid>
		<description>Hmm ... I'll have to double check. I know the Housing Trust has been looking for a way to help those folks in the 120 to 200 percent AMI range.

The idea is to create upward mobility in the housing market, in addition to serving immediate needs.

See you Wednesday!</description>
		<content:encoded><![CDATA[<p>Hmm &#8230; I&#8217;ll have to double check. I know the Housing Trust has been looking for a way to help those folks in the 120 to 200 percent AMI range.</p>
<p>The idea is to create upward mobility in the housing market, in addition to serving immediate needs.</p>
<p>See you Wednesday!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.jhunderground.com/2008/01/29/shaping-the-future-of-jackson-hole/#comment-8062</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 30 Jan 2008 03:35:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.jhunderground.com/2008/01/29/shaping-the-future-of-jackson-hole/#comment-8062</guid>
		<description>Hey Jim, glad to see this post - hope it will rally those who really need to be involved to get out to the events (although my post is after Tuesday's!)  Anyway, I haven't decided one way or another on TM yet (need to see a full staff report w/ peer reviews from all agencies), but I think you might have this wrong: "The remaining 275 would be “gap” housing, for people earning between 120 percent and 200 percent of area median income."  As I understand it, the GAP housing will START at 200% of Median ($450K) and go up from there ($750K).  Not sure how I'm gonna come around to support it, if this is true...</description>
		<content:encoded><![CDATA[<p>Hey Jim, glad to see this post - hope it will rally those who really need to be involved to get out to the events (although my post is after Tuesday&#8217;s!)  Anyway, I haven&#8217;t decided one way or another on TM yet (need to see a full staff report w/ peer reviews from all agencies), but I think you might have this wrong: &#8220;The remaining 275 would be “gap” housing, for people earning between 120 percent and 200 percent of area median income.&#8221;  As I understand it, the GAP housing will START at 200% of Median ($450K) and go up from there ($750K).  Not sure how I&#8217;m gonna come around to support it, if this is true&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
